Рейтинг шин по классу
5 лучших летних легковых шин класса A
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Continental ContiPremiumContact 7 | 4.82 | 146 | ||
| 2 | Bridgestone Potenza Adrenalin RE004 | 4.81 | 156 | ||
| 3 | Michelin Primacy 4 | 4.79 | 276 | ||
| 4 | Michelin Pilot Sport 5 | 4.78 | 214 | ||
| 5 | Michelin Primacy 4+ | 4.77 | 368 | ||
5 лучших летних легковых шин класса B
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Kumho Ecsta HM KH31 | 4.99 | 138 | ||
| 2 | Kumho Solus TA31 | 4.88 | 53 | ||
| 3 | Toyo Tranpath MPZ | 4.88 | 183 | ||
| 4 | Gislaved EcoControl | 4.86 | 288 | ||
| 5 | Hankook K435 Kinergy Eco 2 | 4.85 | 1290 | ||
5 лучших летних легковых шин класса C
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Goodride Z-203 | 4.93 | 87 | ||
| 2 | Nexen N'Fera Primus V | 4.91 | 3223 | ||
| 3 | Nexen N'Fera SU4 | 4.91 | 376 | ||
| 4 | LingLong Comfort Master | 4.89 | 4453 | ||
| 5 | Ikon Character Eco | 4.89 | 685 | ||
5 лучших летних легковых шин класса D
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Fortune FSR-801 | 4.96 | 37 | ||
| 2 | Fortune FSR-701 | 4.93 | 122 | ||
| 3 | Imperial Ecodriver 4 | 4.9 | 102 | ||
| 4 | iLINK L-Max 9 | 4.9 | 404 | ||
| 5 | Zelda Surate HP | 4.9 | 11128 | ||
5 лучших летних легковых шин класса E
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Bars UZ100 | 4.95 | 56 | ||
| 2 | Doublestar DH01 | 4.91 | 49 | ||
| 3 | Bars Solarflexx | 4.9 | 94 | ||
| 4 | Белшина Artmotion HP | 4.89 | 52 | ||
| 5 | Austone Athena SP-802 | 4.89 | 104 | ||
5 лучших летних SUV шин класса A
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Bridgestone Dueler All-Terrain A/T002 | 4.87 | 37 | ||
| 2 | Pirelli Scorpion All Terrain Plus | 4.81 | 44 | ||
| 3 | Pirelli Scorpion | 4.81 | 33 | ||
| 4 | Goodyear Eagle F1 Asymmetric SUV | 4.8 | 54 | ||
| 5 | Michelin Latitude Sport 3 | 4.77 | 272 | ||
5 лучших летних SUV шин класса B
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Kumho Road Venture AT61 | 5 | 22 | ||
| 2 | Kumho Road Venture MT51 | 4.84 | 36 | ||
| 3 | Kumho Road Venture AT52 | 4.79 | 133 | ||
| 4 | Kumho Crugen Premium KL33 | 4.79 | 587 | ||
| 5 | Hankook RA43 Dynapro HPX | 4.78 | 59 | ||
5 лучших летних SUV шин класса C
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Venom Power Covert Grip H/T | 4.96 | 24 | ||
| 2 | WestLake ZuperAce Z-007 SUV | 4.94 | 189 | ||
| 3 | Roadcruza RA7000 X/T | 4.91 | 700 | ||
| 4 | Venom Power Swampthing M/T | 4.91 | 97 | ||
| 5 | Landspider Wildtraxx A/T II | 4.89 | 27 | ||
5 лучших летних SUV шин класса D
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Predator New Mutant X-RT | 5 | 57 | ||
| 2 | Windforce Catchfors M/T | 4.91 | 486 | ||
| 3 | iLINK L-Grip 55 | 4.9 | 18904 | ||
| 4 | Zelda Surate HT | 4.9 | 2137 | ||
| 5 | Boto Vantage H-6 | 4.89 | 661 | ||
5 лучших летних SUV шин класса E
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Кама Flame M/T | 4.87 | 724 | ||
| 2 | Doublestar T01 | 4.85 | 30 | ||
| 3 | Hifly Vigorous AT601 | 4.84 | 145 | ||
| 4 | Roadking Argos H/T | 4.83 | 714 | ||
| 5 | Roadking Argos AT01 | 4.82 | 126 | ||
5 лучших летних легкогрузовых шин класса B
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | BFGoodrich Activan | 4.79 | 49 | ||
| 2 | Toyo Tyh08 (H08) | 4.77 | 70 | ||
| 3 | Kumho PorTran KC53 | 4.54 | 194 | ||
| 4 | Toyo NanoEnergy Van | 4.5 | 57 | ||
| 5 | Yokohama Bluearth-Van RY55 | 4.43 | 83 | ||
5 лучших летних легкогрузовых шин класса C
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | WestLake SL315 | 4.92 | 1149 | ||
| 2 | Goodride Radial H188 | 4.87 | 71 | ||
| 3 | WestLake Radial H188 | 4.86 | 1263 | ||
| 4 | Ikon Nordman SC | 4.84 | 48 | ||
| 5 | Nexen Roadian CT8 | 4.82 | 498 | ||
5 лучших летних легкогрузовых шин класса D
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Torero MPS-330 Maxilla 2 | 4.96 | 110 | ||
| 2 | Boto Brawn BR01 | 4.94 | 1077 | ||
| 3 | Rydanz Raxus R07 | 4.93 | 121 | ||
| 4 | Windforce Advanfors Van | 4.9 | 346 | ||
| 5 | Boto BM81 | 4.86 | 30 | ||
5 лучших летних легкогрузовых шин класса E
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Roadking Argos RF19 | 4.85 | 220 | ||
| 2 | Roadking Transporter RF09 | 4.82 | 185 | ||
| 3 | Lassa Transway 3 | 4.8 | 78 | ||
| 4 | Mirage MR-200 | 4.79 | 73 | ||
| 5 | Барнаул Forward Professional A12 | 4.7 | 40 | ||
5 лучших зимних нешипованных легковых шин класса A
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Pirelli Winter Ice Zero Friction | 4.79 | 1497 | ||
| 2 | Michelin X-Ice Snow | 4.77 | 102 | ||
| 3 | Michelin Alpin A6 | 4.76 | 38 | ||
| 4 | Michelin Pilot Alpin PA4 | 4.75 | 104 | ||
| 5 | Continental ContiWinterContact TS 850P | 4.74 | 42 | ||
5 лучших зимних нешипованных легковых шин класса B
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Kumho Wintercraft WI51 | 4.88 | 1379 | ||
| 2 | Kumho Wintercraft WP52+ | 4.88 | 68 | ||
| 3 | Yokohama Ice Guard IG70 | 4.86 | 59 | ||
| 4 | Gislaved ArcticControl | 4.82 | 68 | ||
| 5 | Yokohama Bluearth*Winter V906 | 4.78 | 97 | ||
5 лучших зимних нешипованных легковых шин класса C
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | LingLong Greenmax Winter Van | 4.94 | 137 | ||
| 2 | Goodride SW618 | 4.88 | 126 | ||
| 3 | Nexen Winguard Ice 3 | 4.87 | 180 | ||
| 4 | WestLake SW618 | 4.86 | 703 | ||
| 5 | LingLong GreenMax Winter HP | 4.85 | 183 | ||
5 лучших зимних нешипованных легковых шин класса D
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Delinte WD52 (Нешип) | 4.94 | 21 | ||
| 2 | Landsail Winter Star | 4.9 | 28 | ||
| 3 | iLINK IL868 Winter | 4.88 | 6390 | ||
| 4 | Boto BS66 | 4.87 | 4368 | ||
| 5 | iLINK SnowGripper I | 4.85 | 8163 | ||
5 лучших зимних нешипованных легковых шин класса E
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Satoya W-36 | 4.83 | 454 | ||
| 2 | Белшина Artmotion Snow | 4.81 | 3997 | ||
| 3 | Doublestar DW08 | 4.8 | 506 | ||
| 4 | Mirage MR-W562 | 4.8 | 152 | ||
| 5 | Compasal WinterBlazer UHP | 4.75 | 36 | ||
5 лучших зимних нешипованных SUV шин класса A
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Goodyear Ultragrip Performance GEN-1 + SUV | 4.84 | 27 | ||
| 2 | Nokian Hakkapeliitta R5 SUV | 4.78 | 61 | ||
| 3 | Michelin Pilot Alpin PA5 SUV | 4.74 | 97 | ||
| 4 | Bridgestone Blizzak DM V3 | 4.71 | 290 | ||
| 5 | Goodyear Ultragrip Performance GEN-1 SUV | 4.65 | 87 | ||
5 лучших зимних нешипованных SUV шин класса B
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Kumho Wintercraft SUV Ice WS51 | 4.88 | 301 | ||
| 2 | Hankook W636A Winter I*Cept IZ3 X | 4.75 | 44 | ||
| 3 | Hankook RW10 Winter i*cept X | 4.71 | 419 | ||
| 4 | Yokohama Ice Guard SUV G075 | 4.68 | 713 | ||
| 5 | Toyo Observe GSI6 HP SUV | 4.64 | 56 | ||
5 лучших зимних нешипованных SUV шин класса C
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Ikon Character Snow 2 SUV | 4.95 | 39 | ||
| 2 | LingLong Greenmax Winter Ice I-15 SUV | 4.79 | 1837 | ||
| 3 | Leao Ice I-15 Winter Defender SUV | 4.75 | 176 | ||
| 4 | Maxxis Premitra Snow WP6 SUV | 4.75 | 23 | ||
| 5 | Nexen Winguard Sport 2 SUV | 4.73 | 106 | ||
5 лучших зимних нешипованных SUV шин класса D
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Sailun Ice Blazer Arctic SUV | 4.78 | 841 | ||
| 2 | Onyx NY-W702 | 4.78 | 71 | ||
| 3 | Boto WD69 IceKnight | 4.78 | 1937 | ||
| 4 | Windforce Icepower | 4.77 | 584 | ||
| 5 | Triangle PL02 | 4.55 | 1503 | ||
5 лучших зимних нешипованных легкогрузовых шин класса D
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | iLINK IL989 Winter | 4.93 | 816 | ||
| 2 | Landsail Snow Star | 4.91 | 33 | ||
| 3 | Triangle TR737 | 4.83 | 472 | ||
| 4 | Triangle LL01 | 4.82 | 637 | ||
| 5 | Windforce Snowblazer Max | 4.78 | 676 | ||
5 лучших зимних шипованных легковых шин класса A
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Michelin X-Ice North 4 | 4.73 | 881 | ||
| 2 | Continental ContiIceContact 2 | 4.7 | 945 | ||
| 3 | Continental ContiIceContact | 4.69 | 424 | ||
| 4 | Continental ContiIceContact 3 | 4.66 | 316 | ||
| 5 | Pirelli Winter Ice Zero | 4.64 | 2409 | ||
5 лучших зимних шипованных легковых шин класса B
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Gislaved SpikeControl | 4.82 | 67 | ||
| 2 | Yokohama Ice Guard IG55 | 4.73 | 1848 | ||
| 3 | Dunlop Ice Touch | 4.7 | 242 | ||
| 4 | Kumho Wintercraft WI32 | 4.66 | 2172 | ||
| 5 | Gislaved Nord Frost 200 | 4.64 | 838 | ||
5 лучших зимних шипованных легковых шин класса C
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Ikon Character Ice 7 | 4.9 | 125 | ||
| 2 | Ikon Character Ice 8 | 4.89 | 168 | ||
| 3 | Ikon Nordman 5 | 4.86 | 4506 | ||
| 4 | LingLong GreenMax Winter Grip | 4.86 | 7005 | ||
| 5 | Leao Winter Defender Grip | 4.85 | 107 | ||
5 лучших зимних шипованных легковых шин класса D
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | iLINK Wintervorhut Stud III | 4.96 | 416 | ||
| 2 | Kapsen RW506 | 4.95 | 38 | ||
| 3 | iLINK Wintervorhut Stud I | 4.9 | 4223 | ||
| 4 | Boto BS67 | 4.9 | 488 | ||
| 5 | Viatti Nordico 2 | 4.86 | 259 | ||
5 лучших зимних шипованных легковых шин класса E
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Blackarrow ws20 | 4.92 | 36 | ||
| 2 | Roadking Argos S500 | 4.85 | 1004 | ||
| 3 | Tunga Nordway 2 | 4.83 | 7834 | ||
| 4 | Doublestar DW07 | 4.82 | 151 | ||
| 5 | Белшина Artmotion Spike | 4.79 | 79 | ||
5 лучших зимних шипованных SUV шин класса A
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Michelin X-Ice North 4 SUV | 4.75 | 650 | ||
| 2 | Continental ContiIceContact 2 SUV | 4.71 | 745 | ||
| 3 | Pirelli Scorpion Ice Zero 2 | 4.6 | 719 | ||
| 4 | Nokian Hakkapeliitta 8 SUV | 4.55 | 324 | ||
| 5 | Nokian Hakkapeliitta 10p SUV | 4.54 | 149 | ||
5 лучших зимних шипованных SUV шин класса B
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Toyo Observe Ice-Freezer SUV | 4.79 | 34 | ||
| 2 | Dunlop GrandTrek Ice 03 | 4.69 | 155 | ||
| 3 | Gislaved SpikeControl SUV | 4.66 | 69 | ||
| 4 | Gislaved Nord Frost 200 SUV | 4.6 | 431 | ||
| 5 | Hankook W429A i Pike X | 4.55 | 668 | ||
5 лучших зимних шипованных SUV шин класса C
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Ikon Character Ice 7 SUV | 4.91 | 183 | ||
| 2 | LingLong GreenMax Winter Grip SUV | 4.81 | 946 | ||
| 3 | Ikon Character Ice 8 SUV | 4.77 | 66 | ||
| 4 | Venom Power Ice Hunter WTS | 4.72 | 149 | ||
| 5 | Cordiant Snow Cross 2 SUV | 4.65 | 2724 | ||
5 лучших зимних шипованных легкогрузовых шин класса C
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | LingLong GreenMax Winter Grip Van 2 | 4.82 | 725 | ||
| 2 | Ikon Nordman C | 4.47 | 25 | ||
| 3 | Matador MPS-500 Sibir Ice Van | 4.46 | 110 | ||
| 4 | Nordman C | 4.46 | 73 | ||
| 5 | Tigar Cargo Speed Winter | 4.23 | 115 | ||
5 лучших всесезонных легковых шин класса A
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Michelin CrossClimate+ | 4.71 | 143 | ||
| 2 | Michelin CrossClimate | 4.66 | 71 | ||
| 3 | Michelin CrossClimate 2 | 4.6 | 24 | ||
| 4 | Goodyear Vector 4 Seasons GEN-2 | 4.56 | 57 | ||
| 5 | Pirelli Cinturato All Season SF2 | 4.46 | 58 | ||
5 лучших всесезонных легковых шин класса B
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Hankook H750 Kinergy 4S2 | 4.85 | 225 | ||
| 2 | Kumho Solus HA31 | 4.79 | 81 | ||
| 3 | Hankook H750A | 4.73 | 41 | ||
| 4 | Heidenau K66 | 4.72 | 50 | ||
| 5 | Kumho Solus 4S HA32 | 4.53 | 74 | ||
5 лучших всесезонных легковых шин класса C
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Nexen N'Blue 4Season | 4.92 | 39 | ||
| 2 | WestLake All Season Elite Z-401 | 4.79 | 4152 | ||
| 3 | WestLake Radial M/T SL366 | 4.79 | 770 | ||
| 4 | Maxxis Allseason AP3 | 4.73 | 57 | ||
| 5 | Goodride All Season Elite Z-401 | 4.55 | 290 | ||
5 лучших всесезонных легковых шин класса D
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Windforce Catchfors A/S II | 4.93 | 167 | ||
| 2 | RoadX RXMotion 4S | 4.91 | 58 | ||
| 3 | Fortune FSR-401 | 4.85 | 51 | ||
| 4 | Windforce Catchfors A/S | 4.8 | 561 | ||
| 5 | Centara Vanti AS | 4.76 | 184 | ||
5 лучших всесезонных легковых шин класса E
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Austone FixClime SP-401 | 4.82 | 416 | ||
| 2 | Doublestar DLA01 | 4.81 | 661 | ||
| 3 | Mirage MR-762 AS | 4.79 | 212 | ||
| 4 | Киров К-156 | 4.66 | 35 | ||
| 5 | Белшина Artmotion All Seasons | 4.6 | 90 | ||
5 лучших всесезонных SUV шин класса A
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Pirelli Scorpion Verde All Season SUV | 4.84 | 178 | ||
| 2 | Michelin CrossClimate SUV | 4.51 | 55 | ||
| 3 | Pirelli Scorpion Verde All Season | 4.44 | 170 | ||
| 4 | Goodyear Wrangler All-Terrain Adventure with Kevlar | 4.38 | 137 | ||
| 5 | Bridgestone Dueler A/T 697 | 4.36 | 128 | ||
5 лучших всесезонных SUV шин класса B
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Kumho Solus 4S HA32 SUV | 4.65 | 28 | ||
| 2 | Yokohama Geolandar A/T G015 | 4.64 | 1633 | ||
| 3 | BFGoodrich Urban Terrain T/A | 4.61 | 223 | ||
| 4 | Hankook RF11 Dynapro AT2 | 4.59 | 176 | ||
| 5 | Yokohama Geolandar H/T G033V | 4.57 | 76 | ||
5 лучших всесезонных SUV шин класса C
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Comforser CF1100 | 4.9 | 6018 | ||
| 2 | Roadcruza RA1100 | 4.88 | 9138 | ||
| 3 | Venom Power Terra Hunter X/T2 | 4.84 | 5142 | ||
| 4 | Leao iGreen All Season | 4.76 | 771 | ||
| 5 | Comforser CF3000 | 4.64 | 56 | ||
5 лучших всесезонных SUV шин класса E
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Hifly Vigorous HT601 | 4.76 | 378 | ||
| 2 | Барнаул Forward Safari 540 | 4.62 | 435 | ||
| 3 | Барнаул Forward Safari 530 | 4.59 | 85 | ||
| 4 | Барнаул Forward Safari 510 | 4.57 | 213 | ||
| 5 | Contyre Expedition | 4.35 | 145 | ||
5 лучших всесезонных легкогрузовых шин класса C
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Venom Power Van-CO Allseason | 4.9 | 917 | ||
| 2 | WestLake Radial SL309 | 4.9 | 2251 | ||
| 3 | Nexen N'Blue 4Season Van | 4.9 | 36 | ||
| 4 | LingLong CrossWind Storm01 | 4.87 | 408 | ||
| 5 | Goodride All Season Master SW613 | 4.84 | 113 | ||
5 лучших всесезонных легкогрузовых шин класса D
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Windforce Catchfors Max | 4.88 | 5571 | ||
| 2 | Torero MPS-125 Variant All Weather | 4.83 | 169 | ||
| 3 | Triangle TR646 | 4.83 | 2215 | ||
| 4 | Windforce Catchfors A/TC | 4.69 | 263 | ||
| 5 | Imperial All Season Van Driver | 4.5 | 39 | ||
5 лучших всесезонных легкогрузовых шин класса E
| № | Наименование модели | Рейтинг | Голосов | ||
|---|---|---|---|---|---|
| 1 | Белшина Би-522 | 4.82 | 41 | ||
| 2 | Satoya Cargo S | 4.69 | 339 | ||
| 3 | Mirage MR-700 AS | 4.47 | 38 | ||
| 4 | Барнаул Forward Professional 219 | 4.29 | 350 | ||
| 5 | Барнаул Forward Professional 301 БК | 4.19 | 55 | ||